Open Positions
The National Ph. D. Program in Micro- and Nano-Electronics presently has 32 open positions, of which 28 with grant, directly funded by the participating universities, research centers and companies.
Open Positions
| University/Research Center/Company | Positions | Grant | Topic |
| University of Pavia | 12 | 20,927.36 € per year | Micro- and Nano-Electronics |
| University of Pavia | 1 | No Grant (reserved for students with grant from foreign country) | Micro- and Nano-Electronics |
| Fondazione Centro Italiano per il Design dei Circuiti Integrati a Semiconduttore (CHIPS-IT) | 8 | 20,927.36 € per year | Micro- and Nano-Electronics |
| Fondazione Centro Italiano per il Design dei Circuiti Integrati a Semiconduttore (CHIPS-IT) | 3 | No Grant (reserved for CHIPS-IT employees) | Micro- and Nano-Electronics |
| STMicroelectronics | 1 | 20,927.36 € per year | Micro- and Nano-Electronics |
| Leonardo | 1 | 16,243.00 € per year | Read-Out Integrated Circuits (ROIC) for Event-Based Vision Sensors |
| University of Bologna | 1 | 20,927.36 € per year | Design and Programming of RISC-V ISA-Based On-Chip Systems for Energy-Efficient Applications |
| Polythecnic of Torino | 1 | 20,927.36 € per year | Design and Optimization of Smart Eyewear Algorithms on Ultra-Low-Power SoC Platforms |
| University of Ferrara | 1 | 20,927.36 € per year | RISC-V Architectures Integrating In-Memory Computing Modules |
| University of Salento | 1 | 20,927.36 € per year | Passive Switched Capacitors Filters with Gain and Frequency Programmability |
| University of Milano-Bicocca | 1 | 16,243.00 € per year | Integrated Circuits for Industrial Applications |
| University of Naples "Federico II" | 1 | 16,243.00 € per year | Micro- and Nano-Electronics |
